Medical Awards
THE JOHNS HOPKINS HOSPITAL - Total of $15,098,277 | |
| $1,835,671 | To Pediatric Oncology for Research, for Building Facilities, for the new Children’s Cancer Foundation Outpatient Center, and for a part-time Child Life person. |
| $500,000 | To The Children’s Cancer Foundation Inpatient Unit and to establish The Children’s Cancer Foundation Outpatient Clinic. |
| $1,800,000 | To The Children’s Cancer Foundation’s Pledge of 5 Million Dollars to build The Children’s Cancer Foundation Pediatric Oncology Inpatient Unit in the new Children’s Tower. (An additional $2,900,000 has been credited to this Pledge.) |
| $65,859 | To Dr. Brigid Leventhal, for Research in Pediatric Oncology. |
| $1,300,000 | To Dr. Benjamin S. Carson, Sr., to build an Operating Room and for State-of-the-Art Equipment, in his Honor. |
| $10,000 | To Dr. Benjamin S. Carson, Sr., for The Children’s Cancer Foundation Play Area in the Pediatric Neurology Outpatient Center, in his Honor. |
| $3,225,224 | To Dr. Benjamin S. Carson, Sr., for Research, for his extraordinary work in the field of Brain Tumors in Children, for Equipment, for special needs, for a Physician’s Assistant, and for Research with Dr. Gregory Riggins, and Dr. George Jallo. |
| $105,000 | To Dr. George Jallo and to Dr. Alfredo Quinones-Hinjosa, for Research. |
| $465,551 | To Dr. Peter Burger, for Research in Childhood Brain Tumors. |
| $291,908 | To Dr. Benjamin S. Carson, Sr., for Dr. Paul Fisher. |
| $164,740 | To Dr. Elizabeth J. Perlman, to Dr. Peter Argani, at the Pediatric Pathology Department, for Equipment, for Research on Childhood Kidney Tumors, and for Research in Childhood Germ Cell Tumors. |
| $1,100,000 | To Dr. Alan D. Friedman, Pediatric Oncology, for his Research in Acute Leukemia, and for additional research. |
| $139,068 | To Dr. Cindy Schwartz, for a Physician’s Assistant, for Research, and for Long Term Survivor Programs including a Nurse. |
| $430,069 | To Dr. Donald Small, for Research in Acute Myeloid Leukemia, for additional Research and for special needs. |
| $1,099,418 | To Dr. Robert J. Arceci, for Research, and for special needs. |
| $176,557 | To Dr. Kenneth Cohen, to Dr. Allen Chen, for Research of Brain Tumors in Children. |
| $25,000 | For renovation of the 8th floor Elevator Lobby of The Children’s Cancer Foundation Pediatric Oncology Inpatient Unit. |
| $200,000 | To Dr. Curt Civin, for Research. |
| $600,839 | To Dr. David Loeb, for Research, and for special needs. |
| $200,000 | To Dr. Cliff Takemoto, for Research. |
| $70,000 | To Dr. Patrick Brown and Dr. Eric Schafer, for Research |
| $360,846 | To Dr. Patrick Brown, for Research. |
| $337,719 | To Dr. Charles Eberhart, for Research. |
| $166,000 | To Dr. Charles Eberhart, and Dr. Peter Burger, for Research. |
| $97,820 | To Dr. Meghan A. Higman, for Research. |
| $45,000 | To Dr. David Berman and Dr. Nicholas Gaiano, for Research. |
| $11,480 | To Dr. Jason Yustein, for Research. |
| $195,000 | To Dr. Gregory Rigins, Dr. Henry Brem and Dr. Benjamin S. Carson, Sr. for Research |
$50,000 | To Dr. Allen Chen, for Research |
| $10,408 | To Dr. David Ettinger, for Lunch Cancer Research |
| $18,662 | To Dr. Christopher J. Gamper for supplies for Research |
KENNEDY KRIEGER INSTITUTE - Total of $187,589 | |
| $187,589 | To Dr. Roger Abounader for Research. |
THE CHILDREN’S INN AT N.I.H. - Total of $1,684,540 | |
| $1,534,540 | This made The Children’s Cancer Foundation the second largest contributor to the building of this “Home Away From Home” for desperately ill Children. The Children's Cancer Foundation, Inc. has also awarded Grants to complete renovation of the Children’s Playroom, for a new Bus, for renovation of first floor Game Room, for the expansion of the new addition to the Inn, to refurbish Family Sleeping Rooms, to replace furniture/fixtures in the Family Lounge, to create a Cyber Bistro, for renovation of the original Inn, for a Meditation Room, for a Handicap-Accessible Minivan, and for a Renovated Front Entrance, Front Office Area, and Welcome Desk at the Inn, and for a Children's Art Gallery. |
| $150,000 | For a Family/Entertainment Room for the new Woodmont House: A transitional home for families and their children who have surpassed the maximum length of stay at The Inn. |
NATIONAL CANCER INSTITUTE | |
| $738,700 | To Pediatric Oncology Research for Dr. Philip Pizzo and Researchers, and Dr. Lee Helman for Dr. Peter Adamson, Dr. Jeffrey Toretsky, |
| $564,782 | To Dr. Crystal Mackall and to Dr. Terry Fry for Research. |
| $236,000 | To Dr. Javed Khan, for Research. |
| $155,000 | To Dr. Su-Young Kim, for Research. |
| $82,000 | To Dr. Terry Fry for Research |
CHILDREN’S NATIONAL MEDICAL CENTER - Total of $5,147,173 | |
| $2,695,465 | For new Laboratories, Equipment, and Research for Dr. Stephan Ladisch and Associates. |
| $994,395 | For The Children’s Cancer Foundation Ambulatory Pediatric Cancer Treatment Center, to Dr. Gregory Reaman for continuation of support of The Children’s Cancer Foundation Patient & Family Support Program in the Department of Hematology-Oncology. |
| $26,460 | For Dr. Christie A. Holland, to purchase a Cellmax Cell Culture System, and for Research Projects. |
| $83,000 | To complete construction of The William and Shirley Howard Hematopoietic Stem Cell Laboratory. |
| $49,500 | For Research Equipment. |
| $1,000,000 | For The Children’s Cancer Foundation Reception, Family Waiting and Learning Center, and three Consultation Rooms of the new Center for Cancer and Blood Disorders. |
| $105,777 | To Dr. Stephan Ladisch and Associates for Research, and for special needs. |
| $192,576 | To Dr. Jeffrey Dome, for Research |
GEORGETOWN LOMBARDI COMPREHENSIVE CANCER CENTER - | |
| $1,097,307 | For Research Projects in Pediatric Oncology, for The Children’s Cancer Foundation Pediatric Hematology-Oncology Outpatient Clinic. |
| $500,000 | For renovation of The Children’s Cancer Foundation Pediatric Hematology-Oncology Inpatient Unit. |
| $159,173 | To Dr. Aziza Shad, The Children’s Cancer Foundation Pediatric Hematology-Oncology Outpatient Clinic, for Research, |
| $1,003,834 | To Dr. Jeffrey Toretsky, for Research, and for special needs. |
| $641,472 | To Dr. Aykut Uren, for Research. |
| $460,000 | To Dr. Joanna Kitlinska, for Research. |
SINAI HOSPITAL - TOTAL OF $325,000 | |
| $200,000 | Toward the One (1) Million Dollar Pledge for the (9) Bed Shirley Howard Children's Cancer Foundation Pediatric Oncology Inpatient Unit at the new Hematology/Oncology Outpatient Center of the Herman and Walter Samuelson Children's Hospital at Sinai. |
| $50,000 | To Dr. Joseph Wiley, for Research |
| $75,000 | For the Family/Physician Consultation Room at the New Hematology/Oncology Outpatient Center of the Herman & Walter Samuelson Children's Hospital at Sinai. |
UNIVERSITY OF MARYLAND MEDICAL CENTER - Total of $3,739,840 | |
| $500,000 | For The Children’s Cancer Foundation Bone Marrow Transplantation Unit. |
| $1,878,835 | To support Dr. Christopher Frantz’s Research Programs, for Research Equipment, The Children’s Cancer Foundation Outpatient Clinic, for Laboratories, to support Dr. Jeffrey Toretsky’s Research, to Dr. Neil Grossman for special needs, for Equipment, and for a Clinical Staff Nurse.. |
| $98,000 | To renovate The Children’s Cancer Foundation Outpatient Clinic, and to purchase furnishings and equipment. |
| $520,000 | For construction of The Children’s Cancer Foundation Pediatric Hematology/Oncology Inpatient Unit. |
| $693,004 | For a Clinical Staff Nurses, a Child Life Specialist, and for special needs. |
| $50,000 | For a remodeled Registration Area in The Children's Cancer Foundation Pediatric Hematology/Oncology Inpatient and Outpatient Units. |
Contribute Online
Click here to Contribute Online
Contribute
Via Mail
The Children's Cancer
Foundation, Inc.
6 Park Center Court
Suite 201
Owings Mills, MD 21117
(410) 486-4744
